| No | Part | Description | ASTM |
| 1 | 1202022 | Ludwig Schneider ASTM-thermometer 22 C, +95+103°C:0,1°C, Hg Precision thermometers, stem form ASTM 22 C, IP 24 C Oxidation Stability, Capillaries form: yellow enamelled round Hg filling range: +95+103°C in 0.1°C Immersion length: total Total length: 270 mm suitable for official certification | 22C |
| 2 | 1202005 | Ludwig Schneider ASTM-thermometer 5 C, -38+50°C:1°C, Hg Precision thermometers, stem form ASTM 5 C, IP 1 C Cloud and Pour, capillary yellow enamelled round, mercury filled, range: -38+50°C in 1°C immersion length 108 mm, total length 225 mm, suitable for official certificate | 5C |
| 3 | 1205005 | Ludwig Schneider ASTM-thermometer 5 F, -36+120°F:2°F, Hg Precision thermometers, stem form ASTM 5 F, IP 1 F Cloud and Pour Capillaries form: yellow enamelled round Hg filling range: -36+120°F in 2°F Immersion length: 108 mm Total length: 225 mm, suitable for official certification | 5F |
| 4 | 1202007 | Ludwig Schneider ASTM-thermometer 7 C, -2+300°C:1°C, Hg Precision thermometers, stem form ASTM 7 C, IP 5 C Low Distillation, capillary yellow enamelled round, mercury filled, range: -2+300°C in 1°C, total immersion length, total length 380 mm, suitable for official certification | 7C |
| 5 | 1202008 | Ludwig Schneider ASTM-thermometer 8 C, -2+400°C:1°C, Hg Precision thermometers, stem form ASTM 8 C, IP 6 C High Distillation, capillary yellow enamelled round, mercury filled, range: -2+400°C in 1°C, total immersion length, total length 380 mm | 8C |
| 6 | 1202009 | Ludwig Schneider ASTM-thermometer 9 C, -5+110°C:0,5°C, Hg Precision thermometers, stem form ASTM 9 C, IP 15 C Pensky-Martens,Low Range Capillaries form: yellow enamelled round Hg filling range: -5+110°C in 0.5°C Immersion length: 57 mm Total length: 285 mm suitable for official certification | 9C |
| 7 | 1205009 | Ludwig Schneider ASTM-thermometer 9 F, +20+230°F:1°F, Hg Precision thermometers, stem form ASTM 9 F, IP 15 F Pensky-Martens,Low Range Capillaries form: yellow enamelled round Hg filling range: +20+230°F in 1°F Immersion length: 57 mm Total length: 285 mm , suitable for official certification | 9F |
| 8 | 1202012 | Ludwig Schneider ASTM-thermometer 12 C, -20+102°C:0,2°C, Hg Precision thermometer, ASTM 12 C / IP 64 C Density-Wide Range, capillary yellow enamelled round, mercury filled, range -20+102°C in 0.2°C, immersion total, total length 415 mm | 12C |
| 9 | 3132001 | Precision density hydrometers | |
| L 50 series acc. to DIN 12791 | |||
| Ref. temperature (Tp.): 20 °C | |||
| Measuring span: 0.050 g/cm³ | |||
| Scale units: 0.0005 g/cm³ | |||
| Total length (L): 335 mm | |||
| Range : 600 – 0.650 |